Routing
home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://vg.ei.eckidev.com/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 13 | api_doc | /api/docs.{_format} | Path does not match |
| 14 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 15 | api_employees_get_collection | /api/employees.{_format} | Path does not match |
| 16 | api_employees_post_collection | /api/employees.{_format} | Path does not match |
| 17 | api_employees_get_item | /api/employees/{id}.{_format} | Path does not match |
| 18 | api_employees_put_item | /api/employees/{id}.{_format} | Path does not match |
| 19 | api_quotes_get_collection | /api/quotes.{_format} | Path does not match |
| 20 | api_quotes_get_item | /api/quotes/{id}.{_format} | Path does not match |
| 21 | api_organizations_get_collection | /api/organizations.{_format} | Path does not match |
| 22 | api_organizations_get_item | /api/organizations/{id}.{_format} | Path does not match |
| 23 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 24 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 25 | bazinga_jstranslation_js | /translations/{domain}.{_format} | Path does not match |
| 26 | 2fa_login | /2fa | Path does not match |
| 27 | 2fa_login_check | /2fa_check | Path does not match |
| 28 | index_connection | /connection/{page} | Path does not match |
| 29 | ajax_last_updated | /ajax/connection/last-updated | Path does not match |
| 30 | ajax_user_pooling | /ajax/connection/user-pooling | Path does not match |
| 31 | cron_connection_clean_obsoletes_connections | /cron/connection/clean-obsoletes | Path does not match |
| 32 | cron_connection_update_inactive | /cron/connection/update-inactive | Path does not match |
| 33 | index_software_data | /software/data | Path does not match |
| 34 | edit_software_data | /software/data/edit | Path does not match |
| 35 | view_json | /software/data/view | Path does not match |
| 36 | logs_json | /software/data/logs/{id} | Path does not match |
| 37 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.